If you notice any errors in the missile stats, please report them here

Missile Name Type Speed Life Radius Damage Price DMG/Cr
Sting IR 257 m/s 155 s 200 m 4,000 3,368 1.2 / cr
Needle IR 174 m/s 153 s 200 m 7,540 6,740 1.1 / cr
Thorn IR 159 m/s 112 s 400 m 15,000 13.5K 1.1 / cr
Mosquito IR 602 m/s 25 s 0 m 200 168 1.2 / cr
Wasp IR, Swarm 463 m/s 32 s 2 m 1,000 1,348 0.7 / cr
Dragonfly Dumbfire 458 m/s 33 s 2 m 9,900 1,012 9.8 / cr
Silkworm IR 167 m/s 150 s 20 m 24,000 5,052 4.8 / cr
Firefly Dumbfire 461 m/s 43 s 4 m 1,500 224 6.7 / cr
Hornet IR 149 m/s 168 s 100 m 49,000 10.1K 4.8 / cr
Disruptor IR 515 m/s 78 s 1 m 10,000 3,368 3 / cr
Tempest Auto IR 156 m/s 320 s 20 m 60,000 13.5K 4.5 / cr
Thunderbolt Heat-Seeking 156 m/s 640 s 20 m 75,000 8,424 8.9 / cr
Rapier IR 657 m/s 152 s 8 m 1,000 2,304 0.4 / cr
Firelance IR 500 m/s 100 s 10 m 4,500 4,608 1 / cr
Wildfire IR 247 m/s 135 s 20 m 15,000 5,760 2.6 / cr
Windstalker IR 179 m/s 124 s 40 m 30,000 11.5K 2.6 / cr
Banshee IR 153 m/s 97 s 100 m 74,000 23K 3.2 / cr
Hurricane IR, Proximity 471 m/s 64 s 200 m 6,000 4,044 1.5 / cr
Cyclone IR, Multiple 149 m/s 403 s 20 m 20,000 20.2K 1 / cr
Blizzard IR, Multiple 825 m/s 50 s 0 m 10,000 3,368 3 / cr
Typhoon IR, Swarm 156 m/s 384 s 20 m 30,000 33.7K 0.9 / cr
Tornado Dumbfire, Swarm 312 m/s 80 s 40 m 50,000 16.8K 3 / cr
Aurora Dumbfire, Synaptic 471 m/s 32 s 200 m 5,000 2,020 2.5 / cr
Firestorm Torpedo 84 m/s 953 s 1000 m 1,000,000 80.9K 12.4 / cr
Beluga IR 212 m/s 425 s 40 m 100,000 46.1K 2.2 / cr
Hammerhead IR 113 m/s 885 s 1200 m 1,250,000 138.2K 9 / cr


Key


Price = (1k = 1,000 credits).
IR = Image Recognition Tracking.





Affiliate with me?

Thanks to
excalibur-nw.com,
after-domination.net,
for mirror services!



Support the site,
and keep it running.



Created/designed by Roguey - 2008
This page loaded in 0.08492 seconds.